bibi
BNB Chain15.998084815592371 BNB 毕业Curve reference price · BNB
0.0₈69659
-6.86%Market cap
$5.18K
Curve data24h volume
22.26 BNB
Curve dataRaised · BNB
0.741012
毕业进度 14.9%bibi / USD
Curve candlesMarket cap · USDTime: Local
- Open
- $5.44K
- High
- $5.44K
- Low
- $5.18K
- Close
- $5.18K
Volume 0.17 BNBLatest closing market cap $5.18KScroll to zoom · Drag to pan · On-chain trades
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc.Recent trades
On-chain records · Local time| Side | Price · BNB | Total · BNB | Amount · bibi | Address | |
|---|---|---|---|---|---|
| Sell | 0.0₈70656 | 0.167319 | 23.68M | ||
| Buy | 0.0₈73851 | 0.001 | 135.41K | ||
| Sell | 0.0₈72431 | 0.00579504 | 800.08K | ||
| Buy | 0.0₈70849 | 0.3 | 42.34M | ||
| Sell | 0.0₈66607 | 0.00912322 | 1.37M | ||
| Sell | 0.0₈66709 | 0.00117938 | 176.79K | ||
| Sell | 0.0₈66904 | 0.0183583 | 2.74M | ||
| Sell | 0.0₈67104 | 0.00167305 | 249.32K | ||
| Sell | 0.0₈67607 | 0.0486779 | 7.2M | ||
| Sell | 0.0₈68325 | 0.0227358 | 3.33M |
1–10 of 165