AICAT
BNB Chain15.998084815592371 BNB 毕业Curve reference price · BNB
0.0₈56161
-4.97%Market cap
$4.18K
Curve data24h volume
3.18 BNB
Curve dataRaised · BNB
0.038495
毕业进度 0.86%AICAT / USD
Curve candlesMarket cap · USDTime: Local
- Open
- $4.26K
- High
- $4.26K
- Low
- $4.18K
- Close
- $4.18K
Volume 0.06 BNBLatest closing market cap $4.18KScroll to zoom · Drag to pan · On-chain trades
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc.Recent trades
On-chain records · Local time| Side | Price · BNB | Total · BNB | Amount · AICAT | Address | |
|---|---|---|---|---|---|
| Sell | 0.0₈56158 | 0.0614711 | 10.95M | ||
| Sell | 0.0₈56731 | 0.000869681 | 153.3K | ||
| Sell | 0.0₈58599 | 0.20266 | 34.58M | ||
| Sell | 0.0₈62209 | 0.177912 | 28.6M | ||
| Buy | 0.0₈65231 | 0.001 | 153.3K | ||
| Sell | 0.0₈649 | 0.100129 | 15.43M | ||
| Buy | 0.0₈66508 | 0.0728 | 10.95M | ||
| Buy | 0.0₈64816 | 0.1 | 15.43M | ||
| Sell | 0.0₈66918 | 0.449655 | 67.2M | ||
| Buy | 0.0₈72492 | 0.05 | 6.9M |
1–10 of 15