CYCPAD
BNB Chain15.998084815592371 BNB 毕业Curve reference price · BNB
0.0₇72102
+1179.29%Market cap
$53.40K
Curve data24h volume
18.1 BNB
Curve dataRaised · BNB
14.420479
100% graduatedCYCPAD / USD
Curve candlesMarket cap · USDTime: Local
- Open
- $48.04K
- High
- $53.40K
- Low
- $47.11K
- Close
- $53.40K
Volume 1.67 BNBLatest closing market cap $53.40KScroll to zoom · Drag to pan · On-chain trades
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc.Recent trades
On-chain records · Local time| Side | Price · BNB | Total · BNB | Amount · CYCPAD | Address | |
|---|---|---|---|---|---|
| Buy | 0.0₇7267 | 0.0492757 | 678.07K | ||
| Buy | 0.0₇7186 | 0.2 | 2.78M | ||
| Buy | 0.0₇71152 | 0.02 | 281.09K | ||
| Buy | 0.0₇70926 | 0.05 | 704.96K | ||
| Buy | 0.0₇70445 | 0.1 | 1.42M | ||
| Buy | 0.0₇69326 | 0.25 | 3.61M | ||
| Buy | 0.0₇6822 | 0.1 | 1.47M | ||
| Buy | 0.0₇67843 | 0.02 | 294.8K | ||
| Buy | 0.0₇67466 | 0.1 | 1.48M | ||
| Sell | 0.0₇65833 | 0.00522424 | 79.36K |
1–10 of 118