APEPE
BNB Chain15.998084815592371 BNB 毕业Curve reference price · BNB
0.0₈69669
+3.21%Market cap
$5.18K
Curve data24h volume
3.82 BNB
Curve dataRaised · BNB
0.741528
毕业进度 14.91%APEPE / USD
Curve candlesMarket cap · USDTime: Local
- Open
- $6.84K
- High
- $6.84K
- Low
- $5.18K
- Close
- $5.18K
Volume 1.01 BNBLatest closing market cap $5.18KScroll to zoom · Drag to pan · On-chain trades
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc.Recent trades
On-chain records · Local time| Side | Price · BNB | Total · BNB | Amount · APEPE | Address | |
|---|---|---|---|---|---|
| Sell | 0.0₈79237 | 1.01394 | 127.96M | ||
| Sell | 0.0₈91543 | 0.0440439 | 4.81M | ||
| Sell | 0.0₈92263 | 0.0175684 | 1.9M | ||
| Sell | 0.0₈93584 | 0.0950503 | 10.16M | ||
| Sell | 0.0₈95088 | 0.0317268 | 3.34M | ||
| Sell | 0.0₈99251 | 0.317785 | 32.02M | ||
| Buy | 0.0₇10503 | 0.02 | 1.9M | ||
| Buy | 0.0₇10466 | 0.01 | 955.45K | ||
| Buy | 0.0₇10392 | 0.05 | 4.81M | ||
| Buy | 0.0₇1027 | 0.05 | 4.87M |
1–10 of 16